Florida Disclosure Requirements
Parent and Student Information
Our teachers are happy to accommodate you and your student’s needs throughout the week. They will respond to emails and phone calls M-F within 24 hours. For all Kindergarten through Grade 6 students, teachers provide small group synchronous sessions and large group synchronous sessions, as well as 1:1 synchronous sessions. In grades 6-12, teachers provide multiple large group synchronous sessions each week, as well as 1:1 synchronous sessions.
All teachers will post announcements in their classes as to specific office hours and contact information (please see example below):
Ms. Jane Doe
Math Teacher
Contact Information
Ms. Jane Doe
Teacher
Accelerate Education
E-mail: janed@accelerate-academy.net
Phone: (855)-854-3325 Extension: XXXX
Booking Link: Jane Doe Booking Link
Help Desk
Get quick support now!
Toll-Free Number: 866.705.5575
Get Help Online: Visit Help Desk Website
Help Desk Hours: 8am – 8pm EST (M-F)
How to Contact Administrative Office:
3655 W. Anthem Way, Suite A-109237, Anthem , AZ 85086
866.705.5575
Elementary Course Catalog
Kindergarten
1st Grade
2nd Grade
3rd Grade
4th Grade
5th Grade
Administrative Staff:
Administrative staff biographies are available here.
| Role | Location |
| CEO | Arizona |
| VP of Curriculum | Pennsylvania |
| VP of Operations | Colorado |
| VP of Technology | Washington |
| VP of Client Services | Arizona |
| Director of Product Management | Washington |
| Director of School Partnerships | Florida |
| Guidance Counselor | New York |
| Instruction Manager – Humanities | Illinois |
| Instruction Manager – STEM | Pennsylvania |
| Teacher Support Manager | Minnesota |
| Project Manager | Minnesota |
| Multi-Media Manager | Washington |
| Manager of Learning and Development | California |
| Curriculum Gap Manager | Michigan |
| Manager of Instructional Design | Pennsylvania |
| Educational Research Analyst | Florida |
Teaching Staff:
Certification status and physical location of all instructional personnel is detailed in the table below.
| State of Residence | State(s) Certified | Certifications |
| Florida | FL – 920976 | Elementary Education, English for Speakers of Other Languages, Mathematics |
| Florida | FL – 1161558; CA, GA, MS, OH, SC | English (6-12), Health (K-12), PE (K-12) |
| Florida | FL – 1186367; PA, TN, WA | FL – Educator Certificate; PA – Instructional I; WA – Residency Teacher, TN – Professional |
| Pennsylvania | FL | Elementary Education – 5 Year Renewable Professional |
| Michigan | FL | Elementary Education – 5 Year Renewable Professional, Mathematics – 5 Year Renewable Professional |
| Pennsylvania | FL | Elementary Education – 5 Year Renewable Professional |
| Pennsylvania | FL | Elementary Education – 5 Year Renewable Professional |
| Pennsylvania | FL | Elementary Education – 5 Year Renewable Professional |
| Pennsylvania | FL – 1173464; MI, MO, PA, TN, WA | CTE, Computer Science |
| California | CA, NJ, TN | Chemistry & Biology |
| California | CA, WA, PA, UT | Spanish K-12 |
| California | CA, MI, PA, TN, WA | CA – Bio/Chem; MI – Bio/Chem; TN – Bio/Chem; WA – Bio |
| California | CA, MI, WA, PA, TN | ELA, Social Studies |
| California | CA, PA | CA and PA Single Subject English |
| California | CA | CA Single Subject Social Science & Industrial Technology |
| California | CA, PA | CTE, CA – Math |
| California | CA | CA Single Subject Social Science Teacher Credential |
| California | CA, PA, MI, TN, WA | English 7-12 |
| Colorado | CA | Single Subject – English |
| Georgia | CA, GA | Single Subject – English |
| Illinois | CA, FL, GA, IL, IN, MD, MI, PA, SC, WA, WI | PE/Health |
| Michigan | GA, MI, PA (4-6), CA, TN, WA | All Subjects 4-6, Mathematics 7-8 |
| Michigan | MI | Administration and Supervision, Guidance Counseling, CTE/Business, and History |
| Michigan | MI | Michigan – All Science 6-12 |
| Michigan | MI, PA, TN | 6-12 Mathematics |
| Montana | AK, CA, ID, MI, MN, MO, MT, TX, WA, WI, WY, PA, TN | German, Spanish, ESL |
| New York | AR, CA, GA, HI, ID, IL, IA, MD, MS, MT, NH, NY, NC, ND, OR, PA, SC, TN, TX, UT, WA, WI | Mathematics |
| North Carolina | PA, MI, WA, TN, CA | Secondary Social Studies |
| North Carolina | MI, PA, TN, WA | Secondary Mathematics Certifications |
| Oregon | CA, MI, OR, PA, TN, WA | Mathematics |
| Pennsylvania | PA, TN | PK-12 Visual Art |
| Pennsylvania | PA | Secondary Education French, Secondary Education English |
| Pennsylvania | PA, NC, CA, WA, MI, TN | English Language Arts 6-8, English 7-12, Reading K-12 |
| Pennsylvania | IL, MI, PA | K-12 Health and Physical Education, 7-12 Biology |
| Pennsylvania | DE, NJ, PA | BCIT Business Marketing |
| Pennsylvania | CA, NY, PA | CA – English 7-12 & Social Studies 7-12; NY – Social Studies 7-12; PA – English 7-12 & Social Studies 7-12 |
| Pennsylvania | IA, MO, PA, MI, GA, TN, WA | K-12 Music Education |
| Pennsylvania | PA | Secondary Education – Mathematics |
| Pennsylvania | CA, GA, MI, PA, TN, WA | Health & Physical Education, Licensed Behavior Specialist, CA – ELA 1 |
| Pennsylvania | PA | Biology, Chemistry, Physics, General Science, Technology Education |
| Pennsylvania | PA | Technology Education, Building Trades |
| Pennsylvania | CA, GA, PA, WA, TN | Reading Specialist and PA Instructional 1 |
| Pennsylvania | MO, OH, PA | Biology/Life Science |
| Pennsylvania | PA | English 7-12 |
| Pennsylvania | PA | Secondary Social Studies |
| Pennsylvania | MI, MN, PA, WI | Family Consumer Science |
| Pennsylvania | CA, MI, PA, WA | Biology 6-12, General Science 6-12, Integrated Science 6-12 |
| Pennsylvania | GA, MI, PA, CA, WA | K-6 |
| Pennsylvania | MI, PA, CA, TN | Pre K-4, 4-8, 6-8 Social Studies |
| Pennsylvania | MI, PA, CA, WA, GA, TN | Elementary K-6, Instructional II |
| Pennsylvania | PA | Physics, General Science, Earth Science, Biology, Mathematics |
| Pennsylvania | PA | Secondary Education Social Studies 7-12 |
| Pennsylvania | GA, MI, NV, PA, TN, WA | Elementary Education |
| Pennsylvania | DE, KY, MD, PA, WA, WI | Business, Info, Tech, Computers, Middle Math |
| Tennessee | CA, GA, MI, TN, WA | Secondary Mathematics Teaching Certificate |
| Texas | CA, CO, GA, IL, OH, TX, VA, WA | Single Subject Art Credential, K-12 Art |
| Texas | CA, MI, PA, TN, WA | Multiple Subjects K-8, Social Studies, English |
| Washington | CA, WA | Science |
| Washington | CA, MI, PA, TN, WA | CA – French, Social Science, ELL; MI – Social Science; PA – French, Social Science; TN – French, Social Science; WA – Social Studies, French, ELA, ELL French |
| Washington | CO, MI, OR, PA, TN, WA | Science, Biology |
Average Student-Teacher Ratios:
Accelerate Education prides itself on quality instruction from 100% highly-qualified and state-certified teachers. Instruction is a combination of curriculum with implementation by a teacher. Our current teacher to student ratios for our K-5 program is: 1:75
Teacher Load:
| Grade Level | Teacher Load |
| Kindergarten | 285 |
| First Grade | 285 |
| Second Grade | 332 |
| Third Grade | 332 |
| Fourth – Fifth Grade | 380 |
Student Completion and Successful Completion Rates:
| Year | Completion Rate | Successful Completion Rate |
| 2024 | 93.0% | 86.0% |
| 2023 | 92.82% | 84.31% |
| 2022 | 87.94% | 85.66% |
| 2021 | 81.9% | 86.3% |
| 2020 | 72.0% | 93.0% |
| 2019 | 88.2% | 99.9% |
| 2018 | 93.5% | 99.9% |
| 2017 | 90.3% | 99.8% |
*Note: data is for students taught by Accelerate Education’s instruction staff.
Accelerate Education DIBELs Testing Results for School Years 2023-2024 and 2024-2025:
This data was collected from K-5 students using Accelerate Education instructors. Students took a beginning of year and end of year DIBELs Assessment. The results show consistent composite score gains.
| Kindergarten DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 51 | 59 |
| Total # of students tested | 26 | 22 |
| % Tested | 51% | 37% |
| % of students with Composite Score Gains of 50-100 | 56% | 0% |
| % of students with Composite Score Gains of 100-150 | 44% | 100% |
| % of students with Composite Score Gains of >150 | 0% | 0% |
| First Grade DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 72 | 62 |
| Total # of students tested | 47 | 34 |
| % Tested | 65% | 55% |
| % of students with Composite Score Gains of 50-100 | 29% | 0% |
| % of students with Composite Score Gains of 100-150 | 59% | 86% |
| % of students with Composite Score Gains of >150 | 12% | 14% |
| Second Grade DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 78 | 71 |
| Total # of students tested | 46 | 59 |
| % Tested | 59% | 83% |
| % of students with Composite Score Gains of 50-100 | 0% | 24% |
| % of students with Composite Score Gains of 100-150 | 100% | 68% |
| % of students with Composite Score Gains of >150 | 0% | 8% |
| Third Grade DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 88 | 87 |
| Total # of students tested | 50 | 39 |
| % Tested | 57% | 45% |
| % of students with Composite Score Gains of 50-100 | 42% | 21% |
| % of students with Composite Score Gains of 100-150 | 58% | 71% |
| % of students with Composite Score Gains of >150 | 0% | 7% |
| Fourth Grade DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 101 | 112 |
| Total # of students tested | 47 | 34 |
| % Tested | 51% | 35% |
| % of students with Composite Score Gains of 50-100 | 53% | 40% |
| % of students with Composite Score Gains of 100-150 | 33% | 60% |
| % of students with Composite Score Gains of >150 | 13% | 0% |
| Fifth Grade DIBELs Testing Results Gains between BOY and EOY | 23-24 SY | 24-25 SY |
| Total # of students enrolled | 132 | 138 |
| Total # of students tested | 23 | 40 |
| % Tested | 17% | 29% |
| % of students with Composite Score Gains of 50-100 | NA | 54% |
| % of students with Composite Score Gains of 100-150 | NA | 46% |
| % of students with Composite Score Gains of >150 | NA | 0% |
Teacher Performance Accountability:
All teachers report directly to their Manager. Teacher performance is reviewed on a weekly basis. During these reviews, overall performance in terms of grading-time response and the use of feedback, and student’s performance in their courses is examined. This generally consists of going into each teachers’ dashboard, reviewing their to-do list and the rate at which the teacher is grading the material and student performance. During this review, at least one of their course gradebooks is reviewed to examine student performance and dive into the latest submissions to make sure the teacher is providing good instructional feedback to the students. This approach promotes students’ success and that teachers are abiding by the instruction policies. Specific issues or accomplishments are recorded during this review.
To accomplish the teacher’s review the Instruction Manager utilizes the Instructor Performance Matrix. The matrix is designed to work as a communication tool between the instructor and evaluator. Outlined in the matrix are requirements Accelerate Education emphasizes to drive successful performance for online students. 33% of teacher’s overall rating is based on student completion (80% or higher) and passing metrics (85% or higher).
The instructor’s overall performance is evaluated according to the following scale:
- Great = Exceeds Expectations (examples listed in the comments)
- Good = Meets Expectations
- Ok = Sometimes Meets Expectations
- No = Neglected to Meet Expectations (goals for improvement listed in the comments)
- NA = Not Applicable
All teachers at Accelerate Education are required to maintain a Good to Great rating to continue teaching for Accelerate Education.
Categories:
Work Quality:
|
Productivity:
|
Communication:
|
Professionalism:
|
Skills & Qualifications:
|
Punctuality & Attendance:
|
Request a Demo